Basic
Upgraded
General
Added: 2024-06-12 - Last updated: 2024-08-17Icon![Image of item boatswainsToll1 for general information in codex.](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2FboatswainsToll1.20e1e13a.png&w=256&q=75)
Description
Bigger and better, lads! That means you'd best blasted get moving!
Name: Boatswain's Toll
Tier: 1
Id: boatswainsToll1
Type: Offensive Furniture
Gear Score: 40
Rarity: Epic
Season: Y1S2 - Chorus of Havoc
World Event: Risk the Rising Tide
Blueprint Location:
Basic Stats
Weight | 80 |
---|
Damage Stats
No damage stats maintained.Perks
undefined I Increases Crew Attack damage by 7%. Increases Charge Rate of Crew Attack by 6%. Restores 5% Crew Stamina per second while out of combat. |
Required
![]() | Silver | 4680 | |||||||
![]() | Magnetite Ingot | 12 | |||||||
![]() | Greenheart Plank | 12 | |||||||
![]() | Roselle Cloth | 12 | |||||||
![]() | Sinew String | 8 | |||||||
![]() | Eel Sturdy Ropes | 1 | |||||||
![]() | Orca Intricate Apparatus | 1 |
Raw Materials
![]() | Magnetite | 36 | |||||||
![]() | Greenheart | 60 | |||||||
![]() | Roselle | 60 | |||||||
![]() | Fine Hemp | 16 | |||||||
![]() | Fine Sisal | 24 | |||||||
![]() | Fine Linen | 16 | |||||||
![]() | Fine Jute | 24 | |||||||
![]() | Eels' Twine | 5 | |||||||
![]() | Sinew String | 3 | |||||||
![]() | Worm Drive | 2 | |||||||
![]() | Plate Glass | 2 | |||||||
![]() | Orcas' Mechanism | 5 | |||||||
![]() | Torsion Spring | 3 | |||||||
![]() | Planetary Gearset | 2 | |||||||
![]() | Wood Pitch | 2 |
Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!