Basic
Upgraded
General
Added: 2024-06-01 - Last updated: 2024-07-06IconDescription
Launches Repair Buoys using a complex system of spring and gears.
When deployed, Repair Buoys restore the integrity of damaged hulls and masts.
Name: Little Grace
Tier: 2
Id: littleGrace2
Type: Springloader
Gear Score: 43
Rarity: Rare
Season: 2 - Chorus of Havoc
Required Ship Size: Medium
Blueprint Location:
Basic Stats
Weight | 1000 |
---|
Damage Stats
Projectiles per Shot | 1 |
---|---|
RPS (Repair per Second) | 490 |
RPS with Perks | 490 |
Repair per Shot | 9800 |
Repair per Shot with Perks | 9800 |
Reload Speed (s) | 20 |
Range (m) | 400 |
Projectile Speed (m/s) | 200 |
Perks
Repair II Greater restoration of Hull Health of a friendly ship. |
Required
Silver | 3090 | ||||||||
Greenheart Plank | 16 | ||||||||
Cogwheel | 4 | ||||||||
Wood Tar | 4 | ||||||||
Sheet Glass | 4 | ||||||||
Torsion Spring | 2 |
Raw Materials
Greenheart | 80 | ||||||||
Mopane Plank | 40 | ||||||||
Cobalt Ingot | 40 | ||||||||
Fine Hemp | 40 | ||||||||
Zinc Ingot | 20 | ||||||||
Fine Abaka | 20 | ||||||||
Juniper Plank | 20 | ||||||||
Planetary Gearset | 6 | ||||||||
Wood Pitch | 10 |
Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!