Basic
Upgraded
General
Added: 2024-06-02 - Last updated: 2024-06-02Icon
Description
Another naked flame and I'll load yer' into the Loader itself!
Name: Buoy Powderhouse
Tier: 1
Id: springloaderPowderhouse1
Type: Offensive Furniture
Gear Score: 30
Rarity: Uncommon
Season: Y1S2 - Chorus of Havoc
Bounty: Verse of Vengeance
World Event: Verse of Vengeance
Blueprint Location:
Obtainable Locations:
Possible drop of the Black Aria Chest (obtained when defeating the Armand Hubac)
Basic Stats
Weight | 150 |
---|
Damage Stats
No damage stats maintained.Perks
undefined I Increases Area-of-effect Radius of Buoys by 10%. |
Required
![]() | Silver | 3370 | |||||||
![]() | Greenheart Plank | 12 | |||||||
![]() | Roselle Cloth | 12 | |||||||
![]() | Magnetite Ingot | 12 | |||||||
![]() | Screw Mechanism | 10 | |||||||
![]() | Rubber | 4 | |||||||
![]() | Precision Drilling Bit | 4 |
Raw Materials
![]() | Greenheart | 60 | |||||||
![]() | Roselle | 60 | |||||||
![]() | Magnetite | 36 | |||||||
![]() | Zinc Ingot | 50 | |||||||
![]() | Fine Abaka | 50 | |||||||
![]() | Juniper Plank | 50 | |||||||
![]() | Lacquer | 12 | |||||||
![]() | Purified Saltpeter | 12 | |||||||
![]() | Plate Glass | 12 | |||||||
![]() | Worm Drive | 12 |
Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!