Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!
A revolutionary, lightweight cannon.
The advanced design boasts power, accuracy, and low recoil, at the expense of range.
Name: Carronade
Id: carronade
Type: Culverin
Gear Score: 125
Rarity: Epic
Season: 1 - Raging Tides
Obtainable Locations:
Weight | 500 |
---|
Projectiles per Shot | 1 |
---|---|
Fire Interval (s) | 0.15 |
DPS (Damage per Second) | 243 |
DPS with Perks | 267.3 |
Damage per Shot | 1373 |
Damage per Shot with Perks | 1510.3 |
Reload Speed (s) | 5.5 |
Range (m) | 600 |
Projectile Speed (m/s) | 210 |
Riptide Adds 50% of damage as Severe Damage when target is Flooded. | |||||||||||
Flooding I Adds 10% of damage as Flooding Damage. |