Basic
Upgraded
General
Added: 2024-02-05 - Last updated: 2024-04-08Icon
Description
Fires deadly shrapnel that rips ships apart at short range.
Great at ripping holes in enemy hulls and causing them to be Flooded.
Name: Flooding Demi-Cannon
Tier: 3
Id: floodingDemicannon3
Type: Demicannon
Gear Score: 105
Required Rank: Cutthroat I
Rarity: Uncommon
Blueprint Location:
Basic Stats
Weight | 500 |
---|
Damage Stats
Projectiles per Shot | 4 |
---|---|
DPS (Damage per Second) | 294 |
DPS with Perks | 352.8 |
Damage per Shot | 257 |
Damage per Shot with Perks | 308.4 |
Reload Speed (s) | 3.5 |
Range (m) | 250 |
Projectile Speed (m/s) | 400 |
Perks
Flooding II Adds 20% of damage as Flooding Damage. |
Required
![]() | Silver | 2380 | |||||||
![]() | Magnetite Ingot | 12 | |||||||
![]() | Greenheart Plank | 8 | |||||||
![]() | Lime | 4 | |||||||
![]() | Cogwheel | 4 | |||||||
![]() | Torsion Spring | 1 |
Raw Materials
![]() | Magnetite | 36 | |||||||
![]() | Greenheart | 40 | |||||||
![]() | Teak Plank | 20 | |||||||
![]() | Nickel Ingot | 20 | |||||||
![]() | Fine Sisal | 20 | |||||||
![]() | Mopane Plank | 20 | |||||||
![]() | Cobalt Ingot | 20 | |||||||
![]() | Fine Hemp | 20 | |||||||
![]() | Planetary Gearset | 3 | |||||||
![]() | Wood Pitch | 5 |
Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!