Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!
Launches shimmering scales that slice through the seas, leaving thunder in their wake.
Name: Heavenly Lance
Id: heavenlyLance
Type: Torpedo
Gear Score: 110
Rarity: Rare
Season: 3 - Into the Dragon's Wake
Contract: Scorched Horizon
Weight | 500 |
---|
Projectiles per Shot | 1 |
---|---|
DPS (Damage per Second) | 242 |
DPS with Perks | 363 |
DPS with Perks (Armed) | 907.5 |
Damage per Shot | 1090 |
Damage per Shot with Perks | 1635 |
Damage per Shot with Perks (Armed) | 4087.5 |
Reload Speed (s) | 4.5 |
Range (m) | 450 |
Projectile Speed (m/s) | 75 |
Electric III Adds 30% of damage as Electric Damage. | |||||||||||
Arming Increases damage from torpedoes by 150% when target is beyond 100m. | |||||||||||
Flooding II Adds 20% of damage as Flooding Damage. |