Basic
Upgraded
General
Added: 2024-08-22 - Last updated: 2024-08-22Icon![Image of item hongYiPao for general information in codex.](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2FhongYiPao.dfd513b8.png&w=256&q=75)
Description
These Imperial guns of Portuguese design infuse incense from the Far East into their shells, triggering agression when inhaled.
Name: Hong Yi Pao
Id: hongYiPao
Type: Bombard
Gear Score: 110
Rarity: Rare
Season: Y1S3 - Into the Dragon's Wake
Contract: Flaming Quarry
Bounty: Flames of the Dragon
World Event: Flames of the Dragon
Blueprint Location:
Basic Stats
Weight | 500 |
---|
Damage Stats
Projectiles per Shot | 1 |
---|---|
Fire Interval (s) | 0.6 |
DPS (Damage per Second) | 380 |
DPS with Perks | 456 |
Damage per Shot | 3075 |
Damage per Shot with Perks | 3690 |
Reload Speed (s) | 7.5 |
Range (m) | 550 |
Projectile Speed (m/s) | 135 |
Blast Radius (m) | 35 |
Perks
Provoking Hits on a target cause build up of the Taunted status effect. | |||||||||||
Explosive II Adds 20% of damage as Explosive Damage in a 35m Blast Radius. |
Required
![]() | Silver | 3630 | |||||||
![]() | Planetary Gearset | 14 | |||||||
![]() | Torsion Spring | 10 | |||||||
![]() | Wyrm Volatile Napalm | 1 | |||||||
![]() | Gannet Dense Niter | 1 | |||||||
![]() | Eel Sturdy Ropes | 1 |
Raw Materials
![]() | Cogwheel | 70 | |||||||
![]() | Planetary Gearset | 30 | |||||||
![]() | Wood Pitch | 50 | |||||||
![]() | Wyrm's Breath | 5 | |||||||
![]() | Naphtha | 3 | |||||||
![]() | Quicklime | 2 | |||||||
![]() | Dry Sand | 2 | |||||||
![]() | Gannets' Saltpeter | 5 | |||||||
![]() | Rubber | 3 | |||||||
![]() | Purified Saltpeter | 2 | |||||||
![]() | Lacquer | 2 | |||||||
![]() | Eels' Twine | 5 | |||||||
![]() | Sinew String | 3 | |||||||
![]() | Worm Drive | 2 | |||||||
![]() | Plate Glass | 2 |
Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!