Basic
Upgraded
General
Added: 2024-07-06 - Last updated: 2024-07-06IconDescription
Launches Minefield Buoys using a complex system of springs and gears.
These buoys deploy a field of deadly naval mines, as traps against unsuspecting victims.
Name: Mine Springloader
Tier: 3
Id: mineSpringloader3
Type: Springloader
Gear Score: 52
Rarity: Uncommon
Season: 2 - Chorus of Havoc
Required Ship Size: Medium
Blueprint Location:
Basic Stats
Weight | 1000 |
---|
Damage Stats
Projectiles per Shot | 1 |
---|---|
DPS (Damage per Second) | 604 |
DPS with Perks | 724.8 |
Damage per Shot | 12075 |
Damage per Shot with Perks | 14490 |
Reload Speed (s) | 20 |
Range (m) | 400 |
Projectile Speed (m/s) | 200 |
Perks
Flooding II Adds 20% of damage as Flooding Damage. |
Required
Silver | 4290 | ||||||||
Greenheart Plank | 10 | ||||||||
Cogwheel | 8 | ||||||||
Rubber | 2 | ||||||||
Torsion Spring | 2 | ||||||||
Orcas' Mechanism | 1 |
Raw Materials
Greenheart | 50 | ||||||||
Mopane Plank | 40 | ||||||||
Cobalt Ingot | 40 | ||||||||
Fine Hemp | 40 | ||||||||
Lacquer | 6 | ||||||||
Purified Saltpeter | 6 | ||||||||
Planetary Gearset | 6 | ||||||||
Wood Pitch | 10 |
Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!