Basic Stats
Weight | 1000 |
---|
Damage Stats
Projectiles per Shot | 1 |
---|---|
DPS (Damage per Second) | 465 |
DPS with Perks | 534.75 |
Damage per Shot | 9300 |
Damage per Shot with Perks | 10695 |
Reload Speed (s) | 20 |
Range (m) | 600 |
Projectile Speed (m/s) | 1 |
Blast Radius (m) | 50 |
Perks
Blast Adds 15% of damage as Explosive Damage in a 50m Blast Radius. |
Required
![]() | Silver | 2060 | |||||||
![]() | Zinc Ingot | 6 | |||||||
![]() | Juniper Plank | 6 | |||||||
![]() | Sheet Glass | 4 | |||||||
![]() | Screw Mechanism | 4 | |||||||
![]() | Crude Saltpeter | 1 |
Raw Materials
![]() | Zinc | 18 | |||||||
![]() | Juniper | 30 | |||||||
![]() | Zinc Ingot | 40 | |||||||
![]() | Fine Abaka | 40 | |||||||
![]() | Juniper Plank | 40 | |||||||
![]() | Fine Ramie | 5 | |||||||
![]() | Ironwood Plank | 5 | |||||||
![]() | Steel Ingot | 5 |
Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!