Basic
Upgraded
General
Added: 2024-08-17 - Last updated: 2024-08-22Icon
Description
"Poor Bob tried to sneak a taste of monster stew."
Name: Organ Harvesting Station
Id: organHarvestingStation
Type: Offensive Furniture
Gear Score: 40
Rarity: Epic
Season: Y1S2 - Chorus of Havoc
Bounty: Jaws of Retribution
World Event: Reaver's Vengeance
Blueprint Location:
Basic Stats
Weight | 80 |
---|
Damage Stats
No damage stats maintained.Perks
undefined Increases Rocket damage by 5% for every 20% of Hull Health missing on player's ship. Increases Secondary Damage of Rocket by 10%. Reduces Reload Time of Rocket by 5%. |
Required
![]() | Silver | 4680 | |||||||
![]() | Monstrous Tooth | 6 | |||||||
![]() | Zamaharibu Scales | 6 | |||||||
![]() | Planetary Gearset | 4 | |||||||
![]() | Torsion Spring | 2 | |||||||
![]() | Sinew String | 2 | |||||||
![]() | Orca Intricate Apparatus | 2 |
Raw Materials
![]() | Cogwheel | 20 | |||||||
![]() | Planetary Gearset | 10 | |||||||
![]() | Wood Pitch | 14 | |||||||
![]() | Fine Hemp | 4 | |||||||
![]() | Fine Sisal | 6 | |||||||
![]() | Fine Linen | 4 | |||||||
![]() | Fine Jute | 6 | |||||||
![]() | Orcas' Mechanism | 10 | |||||||
![]() | Torsion Spring | 6 |
Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!