Basic Stats
No stats maintained.Damage Stats
No damage stats maintained.Perks
No perks.Required
![]() | Silver | 2690 | |||||||
![]() | Zinc Ingot | 2 | |||||||
![]() | Screw Mechanism | 1 | |||||||
![]() | Precision Drilling Bit | 1 |
Raw Materials
![]() | Zinc | 6 | |||||||
![]() | Zinc Ingot | 5 | |||||||
![]() | Fine Abaka | 5 | |||||||
![]() | Juniper Plank | 5 | |||||||
![]() | Plate Glass | 3 | |||||||
![]() | Worm Drive | 3 |
Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!