Overview of the different bosses we have with their resistances.
This overview provides a compact list of the bosses and their resistances grouped by their faction which can help in building boss specific loadouts by utilizing their weaknesses the most.
All resistances provided are percent values.
Based on the rank of the enemy ship a reduction is applied to the base (non-elemental) damage dealt against that enemy.
| NPC Ship Rank | Damage Reduction (%) |
|---|---|
| 12 | 51.90 |
| 13 | 53.90 |
| 14 | 55.80 |
| 15 | 57.50 |
| 16 | 59.10 |
| 17 | 60.80 |
| 18 | 62.40 |
| 19 | 63.90 |
| 20 | 65.60 |
~ Thanks @Stormfirebird for providing the values.
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| La Peste | 19 | 64 | 14 | 41 | 63 | 41 | 41 | 41 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Tangena Rabe | 12 | 52 | 13 | 50 | 38 | 58 | 13 | 38 | 38 |
| Mizerja | 15 | 57 | 14 | 55 | 41 | 63 | 14 | 41 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Joka Kubwa | 12 | 52 | 50 | 13 | 58 | 38 | 13 | 38 | 38 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General | 12 | 52 | 58 | 13 | 13 | 38 | 38 | 50 | 38 |
| Galvin Roche | 12 | 52 | 58 | 13 | 13 | 38 | 38 | 50 | 38 |
| Soleil Royal | 15 | 57 | 63 | 14 | 14 | 41 | 41 | 55 | |
| Soleil Imperial | 17 | 61 | 63 | 14 | 14 | 41 | 55 | 41 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General | 14 | 56 | 45 | 58 | 13 | 38 | 38 | 58 | |
| Armand & Bertrand Hubac | 17 | 61 | 50 | 63 | 14 | 41 | 41 | 63 | 28 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General | 12 | 52 | 25 | 58 | 38 | 38 | 13 | 13 | 38 |
| Dirk Ankeren | 12 | 52 | 25 | 58 | 38 | 38 | 13 | 13 | 38 |
| Opwelling | 15 | 57 | 28 | 63 | 41 | 41 | 14 | 14 | |
| The Wolvenjager | 15 | 57 | 28 | 63 | 41 | 41 | 14 | 14 | |
| Commodore Aechte | 17 | 61 | 28 | 63 | 41 | 41 | 14 | 14 | |
| Opstuwing | 17 | 61 | 28 | 63 | 41 | 14 | 14 | 41 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General | 12 | 52 | 58 | 13 | 38 | 13 | 50 | 25 | 38 |
| Dian Sinaga | 12 | 52 | 58 | 13 | 38 | 13 | 50 | 25 | 38 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General | 13 | 54 | 58 | 13 | 58 | 38 | 38 | 38 | |
| Commander Zhang | 16 | 59 | 63 | 14 | 63 | 41 | 41 | 41 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General | 12 | 52 | 50 | 50 | 50 | 50 | 50 | 50 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General | 12 | 52 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Ah Pak | 15 | 57 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| The Manic Moonshiner1 | 17 | 61 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
1 : Always has the Flammable Weakpoint I affix making him weak against fire damage.
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Vikram Rajan | 19 | 64 | 70 | 61 | 70 | 67 | 12 | 61 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General | 12 | 52 | 41 | 41 | 63 | 63 | 52 | 14 | |
| Li Tian Ning | 19 | 64 | 41 | 41 | 63 | 63 | 52 | 14 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Roaming Specters | 12 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | |
| The Weeping Mother | 15 | 57 | 55 | 55 | 55 | 55 | 55 | 55 | |
| Reinforcements | 17 | 61 | 55 | 55 | 55 | 55 | 55 | 55 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Reaper of the Lost | 15 | 57 | 41 | 41 | 63 | 55 | 41 | 41 | 63 |
| Unbound Reaper | 17 | 61 | 41 | 41 | 63 | 55 | 41 | 41 | 63 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General | 12 | 52 | 50 | 58 | 25 | 50 | 45 | 45 | |
| Azure Harbinger | 17 | 61 | 55 | 63 | 28 | 55 | 50 | 50 |
| Boss | Rank | Base | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rode Maangodin | 14 | 56 | 28 | 63 | 41 | 41 | 14 | 14 |
Want to publish your own guide in the Compendium or have something to add to this article?
If so please send a direct message to herby2212 on discord.
You can also try out creating an guide in advance in the Compendium Editor.