Basic
Upgraded
General
Added: 2024-02-12 - Last updated: 2024-04-08Icon![Image of item shalei3 for general information in codex.](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2Fshalei3.a9a45c38.png&w=256&q=75)
Description
Fires high-explosive torpedos that can damage multiple targets.
Torpedos deal double damage after being armed. Cannot target structures.
Name: Shalei
Tier: 3
Id: shalei3
Type: Torpedo
Gear Score: 110
Required Rank: Kingpin I
Rarity: Rare
Blueprint Location:
Basic Stats
Weight | 500 |
---|
Damage Stats
Projectiles per Shot | 1 |
---|---|
DPS (Damage per Second) | 259 |
DPS with Perks | 362.6 |
DPS with Perks (Armed) | 906.5 |
Damage per Shot | 1164 |
Damage per Shot with Perks | 1629.6 |
Damage per Shot with Perks (Armed) | 4074 |
Reload Speed (s) | 4.5 |
Range (m) | 450 |
Projectile Speed (m/s) | 50 |
Perks
Arming Increases damage from torpedoes by 150% when target is beyond 100m. | |||||||||||
Explosive II Adds 20% of damage as Explosive Damage in a 35m Blast Radius. | |||||||||||
Flooding II Adds 20% of damage as Flooding Damage. |
Required
![]() | Silver | 3960 | |||||||
![]() | Magnetite Ingot | 12 | |||||||
![]() | Cogwheel | 8 | |||||||
![]() | Precision Drilling Bit | 2 | |||||||
![]() | Torsion Spring | 2 | |||||||
![]() | Wyrm's Breath | 1 |
Raw Materials
![]() | Magnetite | 36 | |||||||
![]() | Mopane Plank | 40 | |||||||
![]() | Cobalt Ingot | 40 | |||||||
![]() | Fine Hemp | 40 | |||||||
![]() | Plate Glass | 6 | |||||||
![]() | Worm Drive | 6 | |||||||
![]() | Planetary Gearset | 6 | |||||||
![]() | Wood Pitch | 10 |
Version 1.14 - Already checked out the new Wardrobe?Made with ❤ for the community!